Mise A Jour
10,825 likes 116 talking about this. Cette page pour faire le mise a jour de votre compte facebook pour rester toujours avec nous. Mise A Jour free download - Quel jour, L'Orient-Le Jour, Mise Eyes for Magic: The Gathering, and many more programs.
- View the profiles of people named Mise A Jour. Join Facebook to connect with Mise A Jour and others you may know. Facebook gives people the power to.
- Get the latest updates available for your computer's operating system, software, and hardware. We will scan your computer and provide you with a selection of updates tailored just for you.
Mise à jour | ||||
---|---|---|---|---|
Studio album by | ||||
Released | August 23, 2010 | |||
Recorded | 2008-2010 | |||
Genre | Pop, R&B | |||
Length | 51:13(Standard Edition) 79:18 (Deluxe Edition) | |||
Label | EMI France | |||
Producer | Trak Invaders, The Bionix, Wayne Beckford, Gee Futuristic, X-Plosive, Astroboyz, STX, Olivier Reine | |||
M. Pokora chronology | ||||
| ||||
Singles from Mise à Jour | ||||
|
Mise à jour is the fourth studio album by French singer M. Pokora, released on August 23, 2010. The lead single 'Juste une photo de toi' was released on June 7.
The second French edition of the album entitled Mise à Jour Version 2.0 provided another single, 'À nos actes manqués', which achieved success in France and Belgium.
The international edition of Mise à Jour entitled Updated contains English versions of the album and was released on 14 March 2011.
Track listing[edit]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | 'Juste une photo de toi' | M. Pokora | Gee Futuristic & X-Plosive | 3:52 |
2. | 'Mr & Mrs Smith' (featuring Eva Simons) | M. Pokora, Tyron Carter, Eva Simons, P.A. Melki | Astroboyz (Tom Grégoire & P.A. Melki) | 3:18 |
3. | '1, 2, 3' | M. Pokora & Wayne Beckford | Wayne Beckford | 3:33 |
4. | 'Mirage' | M. Pokora, Francisco | Gee Futuristic | 3:10 |
5. | 'Elle veut jouer' | M. Pokora & The Bionix | The Bionix | 3:22 |
6. | 'Plus comme avant' | M. Pokora & STX | STX | 4:03 |
7. | 'Mise à jour' | M. Pokora, Bina, Francisco | Gee Futuristic & X-Plosive | 3:44 |
8. | 'Né pour toi' | M. Pokora, Tom Grégoire & P.A. Melki | Astroboyz (Tom Grégoire & P.A. Melki) | 4:39 |
9. | 'Repartir à zéro' | Jango Jack, Romain Epstein, Luc Leroy, Yann Mace, Trak Invaders | Trak Invaders & Jango Jack | 3:12 |
10. | 'Toutes sexy' | M. Pokora, Tyron Carter & The Bionix | The Bionix | 3:27 |
11. | 'Gogo danseuse' (featuring Asto) | M. Pokora, Francisco | Gee Futuristic | 3:47 |
12. | 'Comme un soldat' | M. Pokora, Bina, Tom Grégoire & P.A. Melki | Astroboyz (Tom Grégoire & P.A. Melki) | 2:42 |
13. | 'Sauvons ce qu'il nous reste' | Leslie, M. Pokora & Tarz | Tarz | 3:49 |
14. | 'En attendant la fin' | Tyron Carter & Olivier Reine | Olivier Reine | 4:05 |
15. | 'Gogo danseuse (DJ Mercer Remix)' | 3:10 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
16. | 'Spiderweb' | 'Francisco' | Gee Futuristic & X-Plosive | 3:52 |
17. | 'All So Sexy' ('Toutes sexy' English version) | Francisco, M. Pokora & The Bionix | The Bionix | 3:34 |
18. | 'Do Anything' ('Gogo danseuse' English version) | M. Pokora, Francisco | Gee Futuristic | 3:53 |
19. | 'Finally Found Ya' ('Si on échangeait les rôles' English version) | M. Pokora, Bina, Francisco | Gee Futuristic & X-Plosive | 3:57 |
20. | 'Get a Little Closer' ('Mise À jour' English version) | Francisco | Gee Futuristic & X-Plosive | 3:41 |
21. | 'Mr & Mrs Smith' (English version) | Ingrid Simons, Mike Hamilton, M. Pokora, Eva Simons, P.A. Melki | Astroboyz (Tom Grégoire & P.A. Melki) | 3:18 |
22. | 'Oblivion' ('Mirage' English version) | M. Pokora, Francisco | Gee Futuristic | 3:10 |
23. | 'She wants to play' ('Elle veut jouer' English version) | M. Pokora & The Bionix | The Bionix | 3:20 |
Charts[edit]
Chart (2010) | Peak position |
---|---|
Belgium (Wallonia) Albums Chart[1] | 7 |
Polish Albums Chart[2] | 14 |
France Albums Chart[3] | 4 |
Swiss Albums Chart[4] | 65 |
Release history[edit]
Country | Date | Format |
---|---|---|
Germany[5] | August 20, 2010 | CD, Digital download |
France | August 23, 2010 | CD, Digital download |
Updated[edit]
Updated | ||||
---|---|---|---|---|
Studio album by | ||||
Released | March 14, 2011 | |||
Recorded | 2008-2011 | |||
Genre | Pop, R&B | |||
Label | EMI | |||
Producer | Trak Invaders, The Bionix, Wayne Beckford, Gee Futuristic, X-Plosive, Astroboyz, STX, Olivier Reine | |||
M. Pokora chronology | ||||
| ||||
Singles from Updated | ||||
|
Updated is the international version of Mise à Jour released on March 14, 2011 containing English versions of the songs of the album.
Two singles were released from the album: 'Oblivion' in December 2010 and 'Finally Found Ya' in May 2011
- Track list
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | 'Get a little closer' | Francisco | Gee Futuristic & X-plosive | 3:42 |
2. | 'Mr & mrs smith' (featuring Eva Simons) | Ingrid Simons, Mike Hamilton, M. Pokora, Eva Simons, P.A. Melki | Astroboyz (Tom Grégoire) & P.A. Melki | 3:18 |
3. | 'Oblivion' | M. Pokora, Francisco | Gee Futuristic | 3:10 |
4. | 'She wants to play' | M. Pokora & The Bionix | The Bionix | 3:20 |
5. | 'Spiderweb' | Francisco | Gee Futuristic & X-plosive | 3:52 |
6. | 'Nothing' | M. Pokora, Bina | M. Pokora, Julien Tarz | 3:19 |
7. | 'Do anything' (featuring Asto) | M. Pokora, Francisco | Gee Futuristic | 3:53 |
8. | 'Turn it up' | M. Pokora, Bina | Gee Futuristic, X-plosive, The Bionix | 4:01 |
9. | 'Hey girl' | M. Pokora, Bina | M. Pokora, Julien Tarz | 5:34 |
10. | 'All so sexy' | M. Pokora, Francisco, The Bionix | The Bionix | 3:34 |
11. | 'Finally found ya' | M. Pokora, Bina, Francisco | Gee Futuristic, X-plosive | 3:57 |
Mise à Jour Version 2.0[edit]
Mise à Jour Version 2.0 | |||
---|---|---|---|
Studio album by | |||
Released | April 14, 2011 | ||
Recorded | 2008-2011 | ||
Genre | Pop, R&B | ||
Label | EMI France | ||
Producer | Trak Invaders, The Bionix, Wayne Beckford, Gee Futuristic, X-Plosive, Astroboyz, STX, Olivier Reine | ||
M. Pokora chronology | |||
| |||
Singles from Mise à Jour Version 2.0 |
Mise A Jour Chrome
On April 14, 2011 many months of the release of the initial album on August 23, 2010, M. Pokora released Mise à jour Version 2.0 and as a physical release starting 18 April 2011. Visually the CD was dubbed 'the blue version' with the original August 2010 dubbed 'the green version'.
Mise A Jour Java
Version 2.0 contains the full 14 titles of the standard version, but also in addition 'À nos actes manqués' a remake of a Goldman/Fredericks/Jones classic, the yet unpublished 'Si on échangeait les rôles', three songs in English language taken from the album 'Updated'.[6]
- Track list
No. | Title | Length |
---|---|---|
1. | 'Juste une photo de toi' | 3:52 |
2. | 'Mr & Mrs Smith (featuring Eva Simons)' | 3:18 |
3. | '1, 2, 3' | 3:32 |
4. | 'Mirage' | 3:10 |
5. | 'Elle veut jouer' | 3:22 |
6. | 'Plus comme avant' | 4:02 |
7. | 'Mise à jour' | 3:43 |
8. | 'Né pour toi' | 4:38 |
9. | 'Repartir à zéro' | 3:11 |
10. | 'Toutes sexy' | 3:26 |
11. | 'Gogo danseuse (featuring Asto)' | 3:46 |
12. | 'Comme un soldat' | 2:41 |
13. | 'Sauvons ce qu'il nous reste' | 3:48 |
14. | 'En attendant la fin' | 4:02 |
15. | 'À nos actes manqués' | 3:45 |
16. | 'Turn It Up' | 4:02 |
17. | 'Hey Girl' | 5:35 |
18. | 'Nothing' | 3:20 |
19. | 'Si on échangeait les rôles' | 3:31 |
20. | 'Gogo danseuse (featuring Asto) (DJ Mercier remix)' | 3:09 |
Notes[edit]
- ^ultratop.be
- ^ZPAVArchived 2011-08-27 at the Wayback Machine
- ^lescharts.com
- ^swisscharts.com
- ^[1]
- ^Charts in France.net: M. Pokora réédite son album 'Mise à jour 2.0' et rempile à l'Olympia
Abbreviation for Mise à Jour
Related acronyms and abbreviations
Abbr. | Meaning |
---|---|
Association internationale pour le développement | |
Période de mise en situation en milieu professionnel |
- APA
- All Acronyms. 2021. Mise à jour. Retrieved February 1, 2021, from https://www.allacronyms.com/mise_%c3%a0_jour/abbreviated
- Chicago
- All Acronyms. 2021. 'Mise à jour'. https://www.allacronyms.com/mise_%c3%a0_jour/abbreviated (accessed February 1, 2021).
- Harvard
- All Acronyms. 2021. Mise à jour, All Acronyms, viewed February 1, 2021, <https://www.allacronyms.com/mise_%c3%a0_jour/abbreviated>
- MLA
- All Acronyms. 'Mise à jour'. 1 February 2021. Web. 1 February 2021. <https://www.allacronyms.com/mise_%c3%a0_jour/abbreviated>
- AMA
- All Acronyms. Mise à jour. https://www.allacronyms.com/mise_%c3%a0_jour/abbreviated. Published February 1, 2021. Accessed February 1, 2021.
- CSE
- All Acronyms. Mise à jour [Internet]; Feb 1, 2021 [cited 2021 Feb 1]. Available from: https://www.allacronyms.com/mise_%c3%a0_jour/abbreviated.
- MHRA
- 'Mise à jour', All Acronyms, 1 February 2021, <https://www.allacronyms.com/mise_%c3%a0_jour/abbreviated> [accessed 1 February 2021]
- Bluebook
- All Acronyms, Mise à jour (Feb. 1, 2021, 4:02 PM), available at https://www.allacronyms.com/mise_%c3%a0_jour/abbreviated.
- CSE
- All Acronyms. Mise à jour [Internet]; February 1, 2021 [cited 2021 FEB 1]. Available from: https://www.allacronyms.com/mise_%c3%a0_jour/abbreviated.